Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 4,095 1,800 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 3,345 1,395 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 525 270 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 300 240 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 255 75 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 75 60 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 60 45 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 120 60 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 60 60 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 772,200 160,875 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 14,820 9,375 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 9,660 6,105 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 1,635 1,065 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 12,000 9,030 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 6,975 1,410 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,608,750 568,425 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 1,072,500 429,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 29,940 14,895 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 16,320 9,330 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 22,755 14,280 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51