Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 270 210 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 990 660 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 2,445 1,515 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 59,850 6,750 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 3,495 2,130 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 570 420 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 18,765 9,570 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 885 600 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 3,600 2,235 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 2,025 1,275 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 46,200 31,470 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 3,225 1,980 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 90 30 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 60 75 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 28,680 28,680 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 4,650 2,820 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 589,875 407,550 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 3,615 2,280 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 4,200 1,665 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 2,010 1,290 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51