Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 2,445 2,160 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,635 1,065 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 855 570 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 900 825 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 3,705 2,640 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 1,320 660 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 450 150 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 1,500 750 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 1,650 1,320 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 879,450 493,350 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 214,500 107,250 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 2,790 1,395 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51