Dayone add :
Currently, this list is being developed, numerous changes/additions/removals may be made.
.: Socket Enchantable Weapons :
ID | Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|---|
1131 | Ice_Falchon [0] | Ice_Falchon [3] | 500000z | Star Crumb x 10 | 20% | Seiyablem |
1132 | Edge [0] | Edge [3] | 500000z | Oridecon x 5,
Star Crumb x 5 |
20% | Seiyablem |
1133 | Fire_Brand [0] | Fire_Brand [3] | 500000z | Oridecon x 2,
Star Crumb x 5 |
20% | Seiyablem |
1140 | Byeorrun_Gum [0] | Byeorrun_Gum [2] | 500000z | Star Crumb x 10 | 20% | Seiyablem |
1141 | Immaterial_Sword [0] | Immaterial_Sword [1] | 500000z | Oridecon x 2,
Star Crumb x 5 |
10% | Seiyablem |
1175 | Altas_Weapon [1] | Altas_Weapon [3] | 500000z | Star Crumb x 10 | 10% | Seiyablem |
1229 | Mama's_Knife [0] | Mama's_Knife [3] | 500000z | Star Crumb x 10 | 20% | Seiyablem |
1231 | Bazerald [0] | Bazerald [2] | 500000z | Star Crumb x 10 | 10% | Seiyablem |
1233 | Exercise [0] | Exercise [2] | 500000z | Oridecon x 2,
Star Crumb x 5 |
20% | Seiyablem |
1237 | Grimtooth [0] | Grimtooth [2] | 500000z | Oridecon x 1
Star Crumb x 5 |
20% | Leablem |
1241 | Cursed_Dagger [0] | Cursed_Dagger [3] | 500000z | Oridecon x 1
Star Crumb x 5 |
20% | Leablem |
1242 | CounterDagger [0] | CounterDagger [4] | 500000z | Oridecon x 1
Star Crumb x 5 |
25% | Leablem |
1270 | Drill_Katar [1] | Drill_Katar [2] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1271 | Blood_Tears [2] | Blood_Tears [3] | 300000z | Star Crumb x 10 | 20% | |
1285 | Cakram [2] | Cakram [3] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1363 | Brood_Axe [0] | Brood_Axe [2] | 300000z | Star Crumb x 10 | 20% | |
1366 | Right_Epsilon [0] | Right_Epsilon [2] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
1371 | DoomSlayer [1] | DoomSlayer [2] | 300000z | Star Crumb x 10 | 20% | |
1376 | Heart_Breaker [1] | Heart_Breaker [3] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1385 | Bradium_Stonehammer [0] | Bradium_Stonehammer [4] | 300000z | Star Crumb x 10 | 20% | |
1470 | Brionac [0] | Brionac [2] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
1471 | Hell_Fire [0] | Hell_Fire [2] | 300000z | Star Crumb x 10 | 20% | |
1476 | Crescent_Scythe [1] | Crescent_Scythe [3] | 800000z | Star Crumb x 10 | 90% | |
1478 | Ahlspiess [0] | Ahlspiess [1] | 800000z | Oridecon x 2,
Star Crumb x 5 |
10% | |
1483 | Ivory_Lance [1] | Ivory_Lance [2] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
1524 | Golden_Mace [2] | Golden_Mace [3] | 800000z | Star Crumb x 10 | 90% | |
1529 | Iron_Driver [0] | Iron_Driver [2] | 300000z | Star Crumb x 10 | 20% | |
1557 | Book_Of_The_Apocalypse [0] | Book_Of_The_Apocalypse [3] | 800000z | Star Crumb x 10 | 20% | |
1625 | Healing_Staff [0] | Healing_Staff [1] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1637 | Eraser [0] | Eraser [2] | 800000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
1643 | Dead_Tree_Cane [0] | Dead_Tree_Cane [2] | 300000z | Star Crumb x 10 | 40% | |
1722 | Balistar [1] | Balistar [2] | 800000z | Star Crumb x 10 | 90% | |
1724 | Dragon_Wing [0] | Dragon_Wing [2] | 800000z | Oridecon x 5,
Star Crumb x 5 |
10% | |
1737 | Ixion_Wing [1] | Ixion_Wing [2] | 800000z | Star Crumb x 10 | 20% | |
1745 | FalkenBlitz [2] | FalkenBlitz [3] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1812 | Finger [2] | Finger [4] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
1815 | Claw_Of_Garm [1] | Claw_Of_Garm [2] | 300000z | Star Crumb x 10 | 20% | |
1920 | Berserk_Guitar [0] | Berserk_Guitar [3] | 800000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
1964 | Chemeti [0] | Chemeti [3] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
2004 | Kronos [0] | Kronos [3] | 800000z | Star Crumb x 10 | 20% | |
13002 | Ginnungagap [1] | Ginnungagap [3] | 800000z | Oridecon x 2,
Star Crumb x 5 |
90% | |
13009 | Kamaitachi [0] | Kamaitachi [2] | 800000z | Star Crumb x 10 | 20% | |
13039 | Ivory_Knife [2] | Ivory_Knife [3] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% | |
13106 | Gold_Lux [0] | Gold_Lux [3] | 500000z | Star Crumb x 10 | 20% | |
13152 | TheCyclone [2] | TheCyclone [4] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
13157 | Drifter [1] | Drifter [4] | 300000z | Star Crumb x 10 | 20% | |
13158 | Butcher [1] | Butcher [4] | 300000z | Star Crumb x 10 | 20% | |
13161 | Destroyer [1] | Destroyer [3] | 300000z | Oridecon x 2,
Star Crumb x 5 |
20% | |
13300 | Huuma_Bird_Wing [0] | Huuma_Bird_Wing [3] | 300000z | Star Crumb x 10 | 20% | |
13303 | Huuma_Blaze [0] | Huuma_Blaze [2] | 300000z | Oridecon x 5,
Star Crumb x 5 |
20% |
.: Socket Enchantable Armors :
ID | Original Item | Enchanted Item | Zeny | Item Required | Success | NPC |
---|---|---|---|---|---|---|
2129 | Exorcism_Bible [0] | Exorcism_Bible [1] | Oridecon x 2, Steel x 10 | 20% | Seiyablem | |
2254 | Angelic_Chain [0] | Angelic_Chain [1] | Oridecon x 5, Steel x 10 | 20% | Seiyablem | |
2386 | Chameleon_Armor [0] | Chameleon_Armor [1] | Oridecon x 5, Steel x 10 | 20% | Seiyablem | |
2407 | Chrystal_Pumps [0] | Chrystal_Pumps [1] | Oridecon x 5, Steel x 10 | 20% | Seiyablem | |
2417 | Fricco_Shoes [0] | Fricco_Shoes [1] | Oridecon x 5, Steel x 10 | 20% | Seiyablem | |
2426 | Shadow_Walk [0] | Shadow_Walk [1] | Oridecon x 5, Steel x 10 | 20% | Seiyablem | |
2508 | Ragamuffin_Cape [0] | Ragamuffin_Cape [1] | Oridecon x 2 | 20% | Leablem | |
2509 | Clack_Of_Servival [0] | Clack_Of_Servival [1] | Oridecon x 2 | 25% | Leablem | |
2516 | Falcon_Robe [0] | Falcon_Robe [1] | Oridecon x 2 | 25% | Leablem | |
2529 | Rider_Insignia [0] | Rider_Insignia [1] | Oridecon x 2 | 5% | Leablem | |
2603 | Necklace [0] | Necklace [1] | Oridecon x 2 | 20% | Leablem | |
2614 | An_Eye_Of_Dullahan [0] | An_Eye_Of_Dullahan [1] | Oridecon x 2 | 20% | Leablem | |
2615 | Safety_Ring [0] | Safety_Ring [1] | Oridecon x 2 | 20% | Leablem | |
2616 | Critical_Ring [0] | Critical_Ring [1] | Oridecon x 2 | 15% | Leablem | |
2617 | Mitten_Of_Presbyter [0] | Mitten_Of_Presbyter [1] | Oridecon x 2 | 15% | Leablem | |
2618 | Matyr's_Flea_Guard [0] | Matyr's_Flea_Guard [1] | Oridecon x 2 | 20% | Leablem | |
2620 | Ring_Of_Rogue [0] | Ring_Of_Rogue [1] | ||||
2650 | Morrigane's_Belt [0] | Morrigane's_Belt [1] | ||||
2651 | Morrigane's_Pendant [0] | Morrigane's_Pendant [1] | ||||
2652 | Cursed_Lucky_Brooch [0] | Cursed_Lucky_Brooch [1] | ||||
2654 | Shinobi's_Sash [0] | Shinobi's_Sash [1] | ||||
2656 | Hyper_Changer [0] | Hyper_Changer [1] | ||||
2659 | Vesper_Core01 [0] | Vesper_Core01 [1] | ||||
2660 | Vesper_Core02 [0] | Vesper_Core02 [1] | ||||
2661 | Vesper_Core03 [0] | Vesper_Core03 [1] | ||||
2662 | Vesper_Core04 [0] | Vesper_Core04 [1] | ||||
2677 | Spiritual_Ring [0] | Spiritual_Ring [1] | ||||
2680 | Lesser_Elemental_Ring [0] | Lesser_Elemental_Ring [1] | ||||
2700 | Red_Silk_Seal [0] | Red_Silk_Seal [1] | ||||
2717 | PocketWatch [0] | PocketWatch [1] | ||||
2719 | Iron_Wrist [0] | Iron_Wrist [1] | ||||
2726 | Icarus_Wing [0] | Icarus_Wing [1] | ||||
2727 | Bowman_Scarf [0] | Bowman_Scarf [1] | ||||
2743 | Angelic_Ring [0] | Angelic_Ring [1] | ||||
2744 | Sprint_Ring [0] | Sprint_Ring [1] | ||||
2746 | Cold_Heart [0] | Cold_Heart [1] | ||||
2747 | Black_Cat [0] | Black_Cat [1] | ||||
2748 | Cursed_Star [0] | Cursed_Star [1] |
OFFICIAL : Socket enchantable item: link RMS
.: Socket Enchantable Weapons :. ~ Class C ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Trident [2] | Trident [3] | 200000z | Phracon x 10 | 25% | Seiyablem |
Rope [3] | Rope [4] | 200000z | Phracon x 10 | 25% | Seiyablem |
Violin [3] | Violin [4] | 200000z | Phracon x 10 | 25% | Seiyablem |
Book of Mother Earth [0] | Book of Mother Earth [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of Billows [0] | Book of Billows [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of Gust of Wind [0] | Book of Gust of Wind [3] | 200000z | Phracon x 10 | 25% | Leablem |
Book of the Blazing Sun [0] | Book of Blazing Sun [3] | 200000z | Phracon x 10 | 25% | Leablem |
~ Class B ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Chain [2] | Chain [3] | 300000z | Phracon x 10 | 20% | Seiyablem |
Gladius [2] | Gladius [3] | 300000z | Oridecon x 1, Steel x 5 | 20% | Seiyablem |
Gakkung Bow [1] | Gakkung Bow [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Pike [3] | Pike [4] | 200000z | Phracon x 10 | 20% | Seiyablem |
Haedonggum [1] | Haedonggum [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Lute [2] | Lute [3] | 300000z | Emveretarcon x 10 | 20% | Seiyablem |
Wire Whip [2] | Wire Whip [3] | 300000z | Emveretarcon x 10 | 20% | Seiyablem |
Waghnak [3] | Waghnak [4] | 300000z | Phracon x 10 | 20% | Seiyablem |
Arbalest [1] | Arbalest [2] | 300000z | Oridecon x 2, Steel x 5 | 20% | Seiyablem |
Orcish Axe [0] | Orcish Axe [4] | 200000z | Oridecon x 1 | 25% | Leablem |
Scimitar [2] | Scimitar [3] | 200000z | Oridecon x 1 | 25% | Leablem |
Spike [0] | Spike [2] | 300000z | Oridecon x 1 | 20% | Leablem |
~ Class A ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Hunter Bow [0] | Hunter Bow [1] | 500000z | Oridecon x 2, Steel x 10 | 20% | Seiyablem |
Survivor's Rod [0] | Survivor's Rod [1] | 500000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Zweihander [0] | Zweihander [2] | 800000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Flamberge [0] | Flamberge [2] | 500000z | Oridecon x 2, Steel x 10 | 20% | Seiyablem |
Infiltrator [0] | Infiltrator [1] | 700000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Ballista [0] | Ballista [1] | 500000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Stunner [0] | Stunner [2] | 500000z | Oridecon x 2, Steel x 10 | 20% | Seiyablem |
Berserk [0] | Berserk [1] | 500000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Claymore [0] | Claymore [2] | 500000z | Oridecon x 5, Steel x 10 | 20% | Seiyablem |
Dragon Killer [0] | Dragon Killer [2] | 500000z | Oridecon x 2 | 20% | Leablem |
Katar of Quaking [0] | Katar of Quaking [3] | 500000z | Oridecon x 2 | 25% | Leablem |
Katar of Raging Blaze [0] | Katar of Raging Blaze [3] | 500000z | Oridecon x 2 | 25% | Leablem |
Katar of Frozen Icicle [0] | Katar of Frozen Icicle [3] | 500000z | Oridecon x 2 | 25% | Leablem |
Katar of Piercing Wind [0] | Katar of Piercing Wind [3] | 500000z | Oridecon x 2 | 25% | Leablem |
Golden Mace [1] | Golden Mace [2] | 500000z | Oridecon x 2 | 20% | Leablem |
Oriental Lute [0] | Oriental Lute [2] | 500000z | Oridecon x 2 | 20% | Leablem |
Queen's Whip [0] | Queen's Whip [2] | 500000z | Oridecon x 2 | 20% | Leablem |
Spectral Spear [0] | Spectral Spear [1] | 500000z | Oridecon x 2 | 15% | Leablem |
Gae Bolg [0] | Gae Bolg [2] | 500000z | Oridecon x 2 | 15% | Leablem |
Schweizersabel [0] | Schweizersabel [2] | 500000z | Oridecon x 2 | 20% | Leablem |
~ Class S ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Gungnir [0] | Gungnir [2] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Poison Knife [0] | Poison Knife [2] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Ice Pick [0] | Ice Pick [1] | 2000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Sucsamad [0] | Sucsamad [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Ginnungagap [0] | Ginnungagap [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Cutlus [0] | Cutlus [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Crescent Scythe [0] | Crescent Scythe [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Survivor's Rod [0] | Survivor's Rod [1] | 2000000z | Oridecon x 5, Steel x 10 | 10% | Seiyablem |
Zephyrus [0] | Zephyrus [3] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Mailbreaker [0] | Mailbreaker [3] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Dragon Slayer [0] | Dragon Slayer [2] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Swordbreaker [0] | Swordbreaker [3] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Assassin Dagger [0] | Assassin Dagger [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Grand Cross [0] | Grand Cross [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
Executioner [0] | Executioner [1] | 1000000z | Oridecon x 5, Steel x 10 | 10% | Leablem |
.: Socket Enchantable Armors :.
~ Class C ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Mantle [0] | Mantle [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Coat [0] | Coat [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Circlet [0] | Circlet [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Biretta [0] | Biretta [1] | 200000z | Steel x 3 | 25% | Seiyablem |
Sunflower [0] | Sunflower [1] | 100000z | Steel x 3 | 25% | Leablem |
Ph.D Hat [0] | Ph.D Hat [1] | 200000z | Steel x 3 | 25% | Leablem |
Big Ribbon [0] | Big Ribbon [1] | 200000z | Steel x 5 | 25% | Leablem |
Boy's Cap [0] | Boy's Cap [1] | 200000z | Steel x 5 | 25% | Leablem |
~ Class B ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Mirror Shield [0] | Mirror Shield [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Chain Mail [0] | Chain Mail [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Saint's Robe [0] | Saint's Robe [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Silk Robe [0] | Silk Robe [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Boots [0] | Boots [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Shoes [0] | Shoes [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Muffler [0] | Muffler [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Guard [0] | Guard [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Buckler [0] | Buckler [1] | 300000z | Steel x 5 | 20% | Seiyablem |
Shield [0] | Shield [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Bongun Hat [0] | Bongun Hat [1] | 250000z | Steel x 5 | 20% | Seiyablem |
Skull Ring [0] | Skull Ring [1] | 300000z | Steel x 5 | 20% | Leablem |
High Heels [0] | High Heels [1] | 300000z | Steel x 5 | 20% | Leablem |
~ Class A ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Gemmed Sallet [0] | Gemmed Sallet [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Bucket Hat [0] | Bucket Hat [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Memory Book [0] | Memory Book [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Tights [0] | Tights [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Legion Plate Armor [0] | Legion Plate Armor [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Full Plate [0] | Full Plate [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Thief Clothes [0] | Thief Clothes [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Greaves [0] | Greaves [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Coif [0] | Coif [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Manteau [0] | Manteau [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Helm [0] | Helm [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Ninja Suit [0] | Ninja Suit [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Orc Helm [0] | Orc Helm [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Ancient Cape [0] | Ancient Cape [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Monk Hat [0] | Monk Hat [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Golden Gear [0] | Golden Gear [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Brooch [0] | Brooch [1] | 400000z | Elunium x 1 | 20% | Seiyablem |
Munak Hat [0] | Munak Hat [1] | 300000z | Elunium x 1 | 20% | Seiyablem |
Pirate Bandana [0] | Pirate Bandana [1] | 500000z | Elunium x 1 | 10% | Leablem |
Black Leather Boots [0] | Black Leather Boots [1] | 500000z | Elunium x 1 | 10% | Leablem |
~ Class S ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Majestic Goat [0] | Majestic Goat [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Spiky Band [0] | Spiky Band [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Bone Helm [0] | Bone Helm [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Corsair [0] | Corsair [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Crown [0] | Crown [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Tiara [0] | Tiara [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Sphinx Hat [0] | Sphinx Hat [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Robe of Cast [0] | Robe of Cast [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Earring [0] | Earring [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Ring [0] | Ring [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Bow Thimble [0] | Bow Thimble [1] | 2000000z | Elunium x 2 | 10% | Seiyablem |
Mage Coat [0] | Mage Coat [1] | 1000000z | Elunium x 1 | 10% | Leablem |
Holy Robe [0] | Holy Robe [1] | 1000000z | Elunium x 1 | 5% | Leablem |
Sacred Mission [0] | Sacred Mission [1] | 1000000z | Elunium x 1 | 5% | Leablem |
Undershirt [0] | Undershirt [1] | 1000000z | Elunium x 1 | 5% | Leablem |
Pantie [0] | Pantie [1] | 1000000z | Elunium x 1 | 5% | Leablem |
~ Special Service ~
Original Item | Enchanted Item | Zeny Required | Item Required | Success | NPC |
---|---|---|---|---|---|
Hat of the Sun God [0] | Hat of the Sun God [1] | 200000000z | Gold x 2 | 90% | Leablem |