Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 72,810 39,810 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 56,340 29,325 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 66,360 25,320 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 273,030 147,000 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 87,210 35,640 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 127,875 56,985 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 99,375 43,500 No
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 108,180 40,455 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 163,035 64,245 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 90,165 32,565 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 122,610 56,730 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 93,165 32,190 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 86,775 30,090 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 167,445 62,715 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 115,635 40,350 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 94,080 46,605 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 90,540 32,760 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 114,150 42,390 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 120,600 52,485 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 111,480 40,695 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next