Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 701-720.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1335 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 45,720 24,630 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 59,730 26,490 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 53,805 21,795 No
1320 Owl Duke Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 108,255 52,110 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 54,975 32,955 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 56,490 35,385 No
1317 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 56,475 27,360 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 66,870 29,265 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next