Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 36,990 23,430 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 39,525 25,860 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 182,880 77,280 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 25,485 15,495 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 54,120 34,560 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 94,755 52,800 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 102,390 51,645 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 96,855 77,385 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 81,180 63,525 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 70,950 53,040 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 88,500 55,500 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 61,215 44,550 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 86,790 70,950 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 34,500 22,695 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 27,390 19,965 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 21,525 22,800 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 54,270 24,585 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 18,975 18,975 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 21,780 14,085 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 43,050 33,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next