Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 441-460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 3,915 2,400 No
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 3,090 19,830 No
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 2,475 18,180 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 3,000 330 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 57,180 825 No
1583 MVP! Tao Gunka Tao Gunka 70 193,000 Large Demon Neutral (Lv 3) 887,625 156,675 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 3,165 6,180 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next