Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6186 record(s) across 310 page(s). Displaying result(s) 961-980.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes No No
1826 Glorious Claw Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes No No
1827 Glorious Fist Weapon Knuckle Main Hand 20 10 0 30 0 1 0 Yes No No
1828 Monk Knuckle Weapon Knuckle Main Hand 20 10 0 150 0 1 0 No No No
1829 Fist Weapon Knuckle Main Hand 0 0 0 150 0 1 0 No No No
1901 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 3 Yes No No
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes No No
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No No
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes No No
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 2 Yes No No
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 3 Yes No No
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 0 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 2 Yes No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next