Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6186 record(s) across 310 page(s). Displaying result(s) 5401-5420.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13687 Refined Moonlight Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13688 Refined Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13689 Bok Choy Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13690 Green Maiden Cake Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13691 Freya's Clothes Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13692 Freya's Boots Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13693 Freya's Manteau Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13694 Freya's Crown Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13695 Field Manual 25% Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13696 Field Manual 100% Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13697 Blessing Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13698 Increase Agility Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13699 Wind Walk Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13700 Adrenaline Rush Scroll 10 Box Cash Shop Reward None None 0 0 1 0 0 0 0 No No No
13701 Pet Egg Scroll 12 Usable None None 0 0 1 0 0 0 0 No No No
13702 Pet Egg Scroll 13 Usable None None 0 0 1 0 0 0 0 No No No
13703 Pet Egg Scroll 14 Usable None None 0 0 1 0 0 0 0 No No No
13704 Super Pet Egg 5 Usable None None 20 10 1 0 0 0 0 No No No
13705 Super Pet Egg 6 Usable None None 20 10 1 0 0 0 0 No No No
13706 Super Pet Egg 7 Usable None None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next