Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6186 record(s) across 310 page(s). Displaying result(s) 41-60.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
16776 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16680 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16679 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16678 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16677 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None None 20 10 1 0 0 0 0 No No No
16461 Red Wing Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16395 HD Elunium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16394 HD Oridecon 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16393 HD Oridecon 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None None 20 10 1 0 0 0 0 No No No
16304 Evil Incarnation Usable None None 20 10 1 0 0 0 0 No No No
16261 HD Carnium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16260 HD Bradium 10 Box Usable None None 20 10 1 0 0 0 0 No No No
16259 HD Carnium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16258 HD Bradium 5 Box Usable None None 20 10 1 0 0 0 0 No No No
16257 Buddah Scroll Usable None None 20 10 1 0 0 0 0 No No No
16248 Tiger Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
16247 Dragon Arhat Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next