Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6186 record(s) across 310 page(s). Displaying result(s) 5141-5160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
2109 Memory Book Armor None Off Hand 20 10 100 0 3 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
2006 Staff Of Light Weapon Two-Handed Staff Two-Handed 20 10 190 80 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
2002 Glorious Destruction Staff Weapon Two-Handed Staff Two-Handed 20 10 0 70 0 1 0 Yes No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 0 1 0 Yes No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
1983 Rante Whip Weapon Whip Main Hand 0 0 0 170 0 2 0 No No No
1982 Phenomena Whip Weapon Whip Main Hand 20 10 0 160 0 2 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next