Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6186 record(s) across 310 page(s). Displaying result(s) 4561-4580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
4037 Snake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4034 Wormtail Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next