Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 120 60 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 60 45 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 75 60 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 255 75 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 300 240 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 525 270 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 3,345 1,395 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 4,095 1,800 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 2,010 1,290 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 4,200 1,665 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 3,615 2,280 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 589,875 407,550 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 4,650 2,820 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 28,680 28,680 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 60 75 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 90 30 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 3,225 1,980 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 46,200 31,470 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 2,025 1,275 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 3,600 2,235 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next