Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1511 Amon Ra 90% Yes 88 Demi-Human Level 3 Earth
1039 Baphomet 90% Yes 81 Demon Level 3 Dark
1874 Beelzebub 90% Yes 98 Demon Level 4 Ghost
1272 Dark Lord 90% Yes 80 Demon Level 4 Undead
1046 Doppelganger 90% Yes 72 Demon Level 3 Dark
1112 Drake 90% Yes 70 Undead Level 1 Undead
1418 MVP! Evil Snake Lord 90% No 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 90% Yes 80 Demon Level 2 Dark
1990 Hardrock Mammoth 90% Yes 115 Brute Level 3 Earth
1252 Hatii 90% Yes 73 Brute Level 4 Water
1688 Lady Tanee 90% Yes 89 Plant Level 3 Wind
1147 Maya 90% Yes 81 Insect Level 4 Earth
1059 Mistress 90% Yes 74 Insect Level 4 Wind
1087 Orc Hero 90% Yes 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% Yes 74 Demi-Human Level 4 Earth
1492 Samurai Specter 90% Yes 71 Demi-Human Level 3 Dark
1492 MVP! Samurai Specter 90% No 71 Demi-Human Level 3 Dark
1251 Stormy Knight 90% Yes 77 Formless Level 4 Wind
1325 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1159 Phreeoni 87% Yes 69 Brute Level 3 Neutral
1150 Moonlight Flower 78% Yes 67 Demon Level 3 Fire
1115 Eddga 69% Yes 65 Brute Level 1 Fire
1086 Golden Thief Bug 60% Yes 64 Insect Level 2 Fire
2068 Boitata 30% Yes 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 18% Yes 76 Demon Level 3 Fire
1268 Bloody Knight 12.99% Yes 82 Formless Level 4 Dark
1219 Abysmal Knight 11.07% Yes 79 Demi-Human Level 4 Dark
1668 Archdam 6% Yes 79 Demi-Human Level 3 Neutral
1979 Zakudam 6% Yes 82 Demi-Human Level 3 Neutral
1132 Khalitzburg 5.73% Yes 63 Undead Level 1 Undead
1269 Clock 4.89% Yes 60 Formless Level 2 Earth
1278 Stalactic Golem 4.89% Yes 60 Formless Level 4 Neutral
1918 Incarnation of Morocc 4.8% Yes 97 Angel Level 1 Dark
1920 Incarnation of Morocc 4.8% Yes 96 Demon Level 3 Undead
1197 Zombie Prisoner 3.36% Yes 53 Undead Level 3 Undead
1163 Raydric 3.18% Yes 52 Demi-Human Level 2 Dark
1276 Raydric Archer 3.18% Yes 52 Demon Level 2 Dark
1505 Loli Ruri 3% Yes 71 Demon Level 4 Dark
1622 Teddy Bear 3% Yes 71 Formless Level 3 Neutral
1274 Megalith 1.83% Yes 45 Formless Level 4 Neutral
1156 Petite 1.83% Yes 45 Dragon Level 1 Wind
1214 Choco 1.59% Yes 43 Brute Level 1 Fire
1861 Choco 1.59% Yes 43 Brute Level 1 Fire
1615 Obsidian 1.5% Yes 50 Formless Level 2 Earth
1255 Nereid 1.11% Yes 40 Brute Level 1 Earth
1244 Christmas Jakk 0.93% Yes 38 Formless Level 2 Fire
1130 Jakk 0.93% Yes 38 Formless Level 2 Fire
1777 Ice Titan 0.9% Yes 60 Formless Level 3 Water
1778 Gazeti 0.6% Yes 55 Demon Level 1 Water
1774 Seeker 0.6% Yes 65 Formless Level 3 Wind
1735 Alicel 0.3% Yes 75 Demon Level 3 Neutral
1736 Aliot 0.3% Yes 75 Demon Level 3 Neutral
1633 Beholder 0.3% Yes 56 Formless Level 2 Wind
1975 Beholder master 0.3% Yes 70 Formless Level 2 Wind
1676 Venatu 0.3% Yes 72 Formless Level 2 Neutral
1677 Venatu 0.3% Yes 80 Formless Level 2 Wind
1678 Venatu 0.3% Yes 78 Formless Level 2 Earth
1679 Venatu 0.3% Yes 75 Formless Level 2 Water
1512 Yao Jun 0.3% Yes 56 Undead Level 2 Undead
1365 Apocalypse 0.18% Yes 66 Formless Level 3 Neutral
1721 Dragon Egg 0.18% Yes 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 0.18% Yes 86 Formless Level 3 Neutral