Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
1237 Andre 90% Yes 17 Insect Level 1 Earth
1105 Deniro 90% Yes 19 Insect Level 1 Earth
1239 Deniro 90% Yes 19 Insect Level 1 Earth
1242 Marin 90% Yes 15 Plant Level 2 Water
1857 Marin 90% Yes 15 Plant Level 2 Water
1392 Rotar Zairo 90% Yes 25 Formless Level 2 Wind
1066 Vadon 90% Yes 19 Fish Level 1 Water
1971 Vadon 90% Yes 19 Fish Level 1 Water
1042 Steel Chonchon 72% Yes 17 Insect Level 1 Wind
1174 Stainer 63% Yes 16 Insect Level 1 Wind
1031 Poporing 45% Yes 14 Plant Level 1 Poison
1094 Ambernite 36% Yes 13 Insect Level 1 Water
1160 Piere 33% Yes 18 Insect Level 1 Earth
1238 Piere 33% Yes 18 Insect Level 1 Earth
1095 Andre 30% Yes 17 Insect Level 1 Earth
1138 Magnolia 24% Yes 26 Demon Level 1 Water
1856 Magnolia 24% Yes 26 Demon Level 1 Water
1070 Kukre 12% Yes 11 Fish Level 1 Water
1161 Plankton 9% Yes 10 Plant Level 3 Water
1053 Thief Bug Female 7.5% Yes 10 Insect Level 1 Dark