Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1391 Galapago 90% Yes 61 Brute Level 1 Earth
1081 Yellow Plant 90% Yes 1 Plant Level 1 Earth
1372 Goat 75% Yes 69 Brute Level 3 Fire
1316 Solider 63% Yes 70 Brute Level 2 Earth
1718 Novus 60% Yes 43 Dragon Level 1 Neutral
1375 The Paper 54% Yes 56 Formless Level 3 Neutral
1376 Harpy 45% Yes 70 Demon Level 3 Wind
1878 Shining Plant 45% Yes 1 Plant Level 1 Holy
1101 Baphomet Jr. 39% Yes 50 Demon Level 1 Dark
1250 Chepet 39% Yes 42 Demi-Human Level 1 Fire
1315 Assaulter 38.4% Yes 71 Demi-Human Level 2 Wind
1188 Bongun 37.5% Yes 32 Undead Level 1 Undead
1188 Bongun 30% Yes 32 Undead Level 1 Undead
1131 Joker 30% Yes 57 Demi-Human Level 4 Wind
1083 Shining Plant 30% Yes 1 Plant Level 1 Holy
1213 High Orc 27% Yes 52 Demi-Human Level 2 Fire
1309 Gajomart 26.1% Yes 63 Formless Level 4 Fire
1041 Mummy 25.5% Yes 37 Undead Level 2 Undead
1376 Harpy 24% Yes 70 Demon Level 3 Wind
1290 Skeleton General 24% Yes 73 Undead Level 1 Undead
1322 Spring Rabbit 24% Yes 58 Brute Level 2 Earth
1297 Ancient Mummy 19.5% Yes 64 Undead Level 2 Undead
1299 Goblin Leader 19.5% Yes 64 Demi-Human Level 1 Wind
1300 Caterpillar 15% Yes 64 Insect Level 1 Earth
1138 Magnolia 12% Yes 26 Demon Level 1 Water
1100 Argos 7.5% Yes 25 Insect Level 1 Poison
1277 Greatest General 7.5% Yes 40 Formless Level 2 Fire
1124 Goblin 6.6% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 6.6% Yes 22 Demi-Human Level 1 Water
1266 Aster 6% Yes 18 Fish Level 1 Earth
1019 Peco Peco 6% Yes 19 Brute Level 1 Fire
1001 Scorpion 6% Yes 24 Insect Level 1 Fire
1057 Yoyo 6% Yes 21 Brute Level 1 Earth
1030 Anacondaq 4.5% Yes 23 Brute Level 1 Poison
1234 Yoyo 3.9% Yes 19 Brute Level 1 Earth
1134 Kobold 3% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 3% Yes 31 Demi-Human Level 2 Fire
2073 Toucan 3% Yes 70 Brute Level 2 Wind
1177 Zenorc 3% Yes 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 2.7% Yes 19 Insect Level 1 Dark
1024 Wormtail 2.1% Yes 14 Plant Level 1 Earth
1403 Firelock Soldier 1.2% Yes 47 Undead Level 2 Undead