Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1091 Dragon Fly 90% Yes 8 Insect Level 1 Wind
1093 Eclipse 90% Yes 6 Brute Level 3 Neutral
1078 Red Plant 90% Yes 1 Plant Level 1 Earth
1314 Permeter 73.5% Yes 63 Brute Level 2 Neutral
1878 Shining Plant 60% Yes 1 Plant Level 1 Holy
1016 Archer Skeleton 54% Yes 31 Undead Level 1 Undead
1122 Goblin 54% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 54% Yes 85 Demi-Human Level 1 Earth
1246 Christmas Cookie 51% Yes 28 Demi-Human Level 2 Holy
1123 Goblin 46.5% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 46.5% Yes 24 Demi-Human Level 1 Poison
1125 Goblin 45% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 45% Yes 22 Demi-Human Level 1 Water
1189 Orc Archer 42% Yes 49 Demi-Human Level 1 Earth
1114 Dustiness 36% Yes 21 Insect Level 2 Wind
1111 Drainliar 30% Yes 24 Brute Level 2 Dark
1116 Eggyra 30% Yes 24 Formless Level 2 Ghost
1055 Muka 30% Yes 17 Plant Level 1 Earth
1854 Muka 30% Yes 17 Plant Level 1 Earth
1062 Santa Poring 30% Yes 3 Plant Level 1 Holy
1170 Sohee 30% Yes 33 Demon Level 1 Water
1025 Boa 27% Yes 15 Brute Level 1 Earth
1019 Peco Peco 27% Yes 19 Brute Level 1 Fire
1076 Skeleton 25.5% Yes 10 Undead Level 1 Undead
1119 Frilldora 24% Yes 30 Brute Level 1 Fire
1014 Spore 24% Yes 16 Plant Level 1 Water
1241 Picky 22.5% Yes 4 Brute Level 1 Fire
1005 Familiar 21% Yes 8 Brute Level 1 Dark
1028 Soldier Skeleton 21% Yes 29 Undead Level 1 Undead
1070 Kukre 19.5% Yes 11 Fish Level 1 Water
1139 Mantis 19.5% Yes 26 Insect Level 1 Earth
1240 Picky 19.5% Yes 3 Brute Level 1 Fire
1258 Goblin Archer 18% Yes 28 Demi-Human Level 1 Poison
1063 Lunatic 18% Yes 3 Brute Level 3 Neutral
1050 Picky 18% Yes 4 Brute Level 1 Fire
1049 Picky 16.5% Yes 3 Brute Level 1 Fire
1372 Goat 15% Yes 69 Brute Level 3 Fire
1232 Peco Peco Egg 13.5% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 13.5% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 12% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 12% Yes 3 Formless Level 3 Neutral
1053 Thief Bug Female 12% Yes 10 Insect Level 1 Dark
1051 Thief Bug 10.5% Yes 6 Insect Level 3 Neutral